Skip to product information
Women's Front Zip Sports Bra
$38.01
Sale price
$38.01
Regular price
$0.00
Women's sports bra combines front zip closure with crossed back straps. An exercise top for gym or yoga outfits, with support preferences depending on the wearer and chosen fit. The specifications list polyester, nylon fabric. Choose the original style and size labels carefully, using the supplied measurements to compare the garment with your own fit requirements.
Key Features
- Front zip closure.
- Crossed back straps.
- Wide lower band.
- Cropped cut.
Product Details
- Product identity: women's sports bra.
- Listed material: polyester, nylon.
- Front zip closure.
- Crossed back straps.
- Wide lower band.
Size & Fit
Use the original option labels when choosing a size. Compare the applicable chart or table with your own measurements before selecting. Original letter, height and weight labels are retained without assuming US or EU size conversions.
| Size | Upper bust (source unit not stated) | Cup labels | Weight (source unit not stated) |
|---|---|---|---|
| S | 70–84 | 32/70A; 32/70B; 32/70D; 34/75A | 75–95 |
| Size | Upper bust (source unit not stated) | Cup labels | Weight (source unit not stated) |
|---|---|---|---|
| M | 85–91 | 34/75B; 34/75C; 34/75D; 36/80A | 95–110 |
| L | 92–100 | 36/80B; 36/80D; 38/85A; 38/85B | 110–125 |
| XL | 100–107 | 38/85C; 38/85E; 40/90A; 40-90B | 125–140 |
| XXL | 107–114 | 40/90C; 40/90E; 42/95B; 42/95C | 140–160 |
| 3XL | 115–125 | 42/95D; 42/95E; 42/95F; 44/100B | 160–185 |
| 4XL | 126–135 | 44/100C; 44/100D; 44/100E; 46/105C | 185–205 |
| 5XL | 136–145 | 46/105D; 46/105E; 46/105F; 48/110D | 205–240 |
